HIDE | LEE, LEIGHTON (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.23 | 24.23Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 2 | 2024BASE | |||
26.87 | 26.87Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 5 | ||||
22.53 | 22.53Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 2 | 1 | |||
24.38 | 24.38Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 3 | ||||
20.20 | 20.20Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 1 | 2 | |||
21.58 | 21.58Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 2 | ||||
22.18 | 22.18Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 3 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.37 | 52.37Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 2 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.27 | 38.27Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 3 | 2024BASE | |||
32.60 | 32.60Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 5 | 1 | |||
34.25 | 34.25Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 5 | ||||
35.43 | 35.43Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 7 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.93 | 1:18.93Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 4 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.16 | 28.16Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 1 | 2024BASE | |||
26.37 | 26.37Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 1 | 1 | |||
27.41 | 27.41Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 3 | ||||
26.39 | 26.39Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 3 | ||||
28.95 | 28.95Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 2 | ||||
24.79 | 24.79Y | OMPA_2024 | 08/04/2024 | 6 | P | 4 | 2 | |||
25.14 | 25.14Y | OMPA_2024 | 08/04/2024 | 6 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.15 | 1:01.15Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 1 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.64 | 48.64Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 4 | 2024BASE | |||
47.90 | 47.90Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 4 | 1 | |||
30.00 | 30.00Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 2 | 2 | |||
28.57 | 28.57Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 1 | 3 | |||
28.73 | 28.73Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 2 | ||||
29.66 | 29.66Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 5 | ||||
21.37 | 21.37Y | OMPA_2024 | 08/04/2024 | 6 | P | 4 | 4 | |||
23.86 | 23.86Y | OMPA_2024 | 08/04/2024 | 6 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.54 | 1:08.54Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 1 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:03.74 | 2:03.74Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 2 | 2024BASE | |||
WHY |