HIDE | LEE, KEVIN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.47 | 26.47Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 16 | F | 7 | 2024BASE | |||
26.18 | 26.18Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 6 | 1 | |||
25.89 | 25.89Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 16 | F | 5 | 2 | |||
26.00 | 28.86M | MRSC_AT_CCC_06222024 | 06/22/2024 | 16 | F | 4 | ||||
26.05 | 26.05Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 16 | F | 8 | ||||
25.73 | 25.73Y | MRSC_AT_SH_07132024 | 07/13/2024 | 16 | F | 5 | 3 | |||
25.67 | 25.67Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 16 | F | 2 | 4 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.69 | 1:26.69Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 16 | F | 5 | 2024BASE | |||
57.05 | 57.05Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 16 | F | 5 | 1 | |||
56.43 | 56.43Y | MRSC_AT_SH_07132024 | 07/13/2024 | 16 | F | 3 | 2 | |||
54.92 | 54.92Y | OMPA_2024 | 08/02/2024 | 16 | F | 32 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.71 | 34.71Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 16 | F | 5 | 2024BASE | |||
34.79 | 34.79Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 5 | ||||
35.04 | 35.04Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 16 | F | 6 | ||||
33.34 | 33.34Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 16 | F | 6 | 1 | |||
33.32 | 36.99M | MRSC_AT_CCC_06222024 | 06/22/2024 | 16 | F | 3 | 2 | |||
33.81 | 33.81Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 16 | F | 4 | ||||
33.12 | 33.12Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 16 | F | 5 | 3 | |||
31.35 | 31.35Y | OMPA_2024 | 08/03/2024 | 16 | P | 28 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.50 | 32.50Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 16 | F | 5 | 2024BASE | |||
32.14 | 35.67M | MRSC_AT_CCC_06222024 | 06/22/2024 | 16 | F | 1 | 1 | |||
32.14 | 32.14Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 16 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.21 | 30.21Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 16 | F | 4 | 2024BASE | |||
28.79 | 28.79Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 7 | 1 | |||
28.51 | 28.51Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 16 | F | 5 | 2 | |||
28.66 | 28.66Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 16 | F | 6 | ||||
28.80 | 28.80Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 16 | F | 5 | ||||
27.74 | 27.74Y | OMPA_2024 | 08/04/2024 | 16 | P | 34 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.71 | 1:08.71Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 16 | F | 4 | 2024BASE | |||
1:06.18 | 1:06.18Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 16 | F | 3 | 1 | |||
1:06.54 | 1:06.54Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 16 | F | 4 | ||||
WHY |