HIDE | LEE, KENDALL (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.62 | 30.62Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 15 | F | 1 | 2024BASE | |||
30.47 | 30.47Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 15 | F | 1 | 1 | |||
31.16 | 31.16Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 1 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.40 | 29.40Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 15 | F | 1 | 2024BASE | |||
29.28 | 29.28Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 15 | F | 1 | 1 | |||
29.28 | 29.28Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 1 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.60 | 1:07.60Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 15 | F | 1 | 2024BASE | |||
1:07.45 | 1:07.45Y | BOTTOMS_UP_2024 | 06/30/2024 | 15 | F | 1 | 1 | |||
WHY |