HIDE | LEE, FARREN (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.10 | 37.10Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 6 | F | 5 | 2024BASE | |||
39.42 | 39.42Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 6 | F | 8 | ||||
39.54 | 39.54Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 9 | ||||
37.10 | 37.10Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 6 | F | 9 | ||||
38.50 | 38.50Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 9 | ||||
35.97 | 35.97Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 6 | F | 11 | 1 | |||
33.13 | 33.13Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 12 | 2 | |||
34.72 | 34.72Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 38 | ||||
31.79 | 31.79Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 25 | 3 | |||
33.03 | 33.03Y | OMPA_2024 | 08/03/2024 | 6 | P | 62 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.02 | 46.02Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 6 | F | 4 | 2024BASE | |||
DQ | DQ | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 6 | F | 0 | ||||
DQ | DQ | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 0 | ||||
DQ | DQ | MVP_AT_MIRA_06222024 | 06/22/2024 | 6 | F | 0 | ||||
45.29 | 45.29Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 6 | 1 | |||
42.75 | 42.75Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 6 | F | 2 | 2 | |||
DQ | DQ | MIRA_AT_MRSC_07102024 | 07/10/2024 | 6 | F | 0 | ||||
47.09 | 47.09Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 6 | ||||
53.00 | 53.00Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 15 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.45 | 32.45Y | MIRA_AT_FHST_06012024 | 06/01/2024 | 6 | F | 2 | 2024BASE | |||
36.92 | 36.92Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 6 | F | 5 | ||||
34.53 | 34.53Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 2 | ||||
33.39 | 33.39Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 5 | ||||
34.81 | 34.81Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 6 | F | 4 | ||||
30.87 | 30.87Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 6 | F | 1 | 1 | |||
33.85 | 33.85Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 7 | ||||
33.40 | 33.40Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 26 | ||||
30.97 | 30.97Y | OMPA_2024 | 08/04/2024 | 6 | P | 22 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_MIRA_06222024 | 06/22/2024 | 6 | F | 0 | ||||
DQ | DQ | MIRA_AT_MRSC_07102024 | 07/10/2024 | 6 | F | 0 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 6 | F | 0 | ||||
WHY |