HIDE | LEE, EMERY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.42 | 38.42Y | MVP_TTRIALS_05182024 | 05/18/2024 | 9 | F | 2 | 2024BASE | |||
37.96 | 37.96Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 9 | F | 3 | 1 | |||
38.63 | 38.63Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 6 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.15 | 46.15Y | MVP_TTRIALS_05182024 | 05/18/2024 | 9 | F | 1 | 2024BASE | |||
46.09 | 46.09Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 1 | 1 | |||
43.13 | 43.13Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 9 | F | 2 | 2 | |||
43.93 | 43.93Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 9 | F | 1 | ||||
43.64 | 43.64Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 1 | ||||
45.44 | 45.44Y | PARK_AT_MVP_07102024 | 07/10/2024 | 9 | F | 2 | ||||
43.53 | 43.53Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 2 | ||||
44.50 | 44.50Y | OMPA_2024 | 08/03/2024 | 9 | P | 14 | ||||
43.34 | 43.34Y | OMPA_2024 | 08/03/2024 | 9 | F | 13 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.02 | 47.02Y | MVP_TTRIALS_05182024 | 05/18/2024 | 9 | F | 1 | 2024BASE | |||
45.68 | 45.68Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 2 | 1 | |||
45.00 | 45.00Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 9 | F | 3 | 2 | |||
45.27 | 45.27Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 9 | F | 5 | ||||
44.33 | 44.33Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 9 | 3 | |||
45.52 | 45.52Y | PARK_AT_MVP_07102024 | 07/10/2024 | 9 | F | 7 | ||||
45.40 | 45.40Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 8 | ||||
44.25 | 44.25Y | OMPA_2024 | 08/04/2024 | 9 | P | 39 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.57 | 48.57Y | MVP_TTRIALS_05182024 | 05/18/2024 | 9 | F | 1 | 2024BASE | |||
49.26 | 49.26Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 9 | F | 9 | ||||
44.56 | 44.56Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 9 | F | 2 | 1 | |||
46.07 | 46.07Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 9 | F | 8 | ||||
47.58 | 47.58Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 8 | ||||
47.31 | 47.31Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.16 | 1:33.16Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 2 | 2024BASE | |||
1:32.06 | 1:32.06Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 9 | F | 1 | 1 | |||
1:33.57 | 1:33.57Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 5 | ||||
1:33.50 | 1:33.50Y | PARK_AT_MVP_07102024 | 07/10/2024 | 9 | F | 3 | ||||
1:29.22 | 1:29.22Y | OMPA_2024 | 08/02/2024 | 9 | F | 27 | 2 | |||
WHY |