HIDE | LEE, CASPER (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.98 | 1:24.98Y | PARK_INTRSQD_07242024 | 07/24/2024 | 5 | F | 21 | 2024BASE | |||
WHY |
HIDE | LEE, CASPER (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.98 | 1:24.98Y | PARK_INTRSQD_07242024 | 07/24/2024 | 5 | F | 21 | 2024BASE | |||
WHY |