HIDE | LEE, ABIGAIL (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.18 | 45.71M | CCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 7 | 2024BASE | |||
37.52 | 37.52Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 10 | 1 | |||
38.16 | 42.36M | MRSC_AT_CCC_06222024 | 06/22/2024 | 14 | F | 11 | ||||
36.40 | 36.40Y | CCC_AT_MCC_07132024 | 07/13/2024 | 14 | F | 10 | 2 | |||
37.90 | 42.07M | MIRA_AT_CCC_07172024 | 07/17/2024 | 14 | F | 6 | ||||
39.20 | 43.51M | PARK_AT_CCC_07202024 | 07/20/2024 | 14 | F | 18 | ||||
39.77 | 39.77Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 23 | ||||
39.04 | 39.04Y | CCC_AT_LTST_07242024 | 07/24/2024 | 14 | F | 4 | ||||
37.02 | 37.02Y | OMPA_2024 | 08/03/2024 | 14 | P | 73 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.48 | 55.48Y | CCC_AT_MCC_07132024 | 07/13/2024 | 14 | F | 8 | 2024BASE | |||
55.22 | 1:01.29M | MIRA_AT_CCC_07172024 | 07/17/2024 | 14 | F | 5 | 1 | |||
53.27 | 59.13M | PARK_AT_CCC_07202024 | 07/20/2024 | 14 | F | 9 | 2 | |||
51.07 | 51.07Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 20 | 3 | |||
52.49 | 52.49Y | CCC_AT_LTST_07242024 | 07/24/2024 | 14 | F | 3 | ||||
50.04 | 50.04Y | OMPA_2024 | 08/03/2024 | 14 | P | 49 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.89 | 1:04.26M | CCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 7 | 2024BASE | |||
53.56 | 53.56Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 9 | 1 | |||
DQ | DQ | MRSC_AT_CCC_06222024 | 06/22/2024 | 14 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.57 | 45.57Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 8 | 2024BASE | |||
50.03 | 55.53M | MRSC_AT_CCC_06222024 | 06/22/2024 | 14 | F | 8 | ||||
44.13 | 44.13Y | CCC_AT_MCC_07132024 | 07/13/2024 | 14 | F | 8 | 1 | |||
43.81 | 48.63M | MIRA_AT_CCC_07172024 | 07/17/2024 | 14 | F | 3 | 2 | |||
43.61 | 48.41M | PARK_AT_CCC_07202024 | 07/20/2024 | 14 | F | 7 | 3 | |||
42.36 | 42.36Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 11 | 4 | |||
45.40 | 45.40Y | CCC_AT_LTST_07242024 | 07/24/2024 | 14 | F | 4 | ||||
47.91 | 47.91Y | OMPA_2024 | 08/04/2024 | 14 | P | 59 | ||||
WHY |