HIDE | LEAVITT, ISABELLA (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.91 | 33.91Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 16 | F | 3 | 2024BASE | |||
33.07 | 33.07Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 16 | F | 10 | 1 | |||
32.82 | 32.82Y | MRSC_AT_SH_07132024 | 07/13/2024 | 16 | F | 10 | 2 | |||
32.52 | 32.52Y | OMPA_2024 | 08/03/2024 | 16 | P | 72 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.13 | 44.13Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 16 | F | 2 | 2024BASE | |||
40.84 | 40.84Y | OMPA_2024 | 08/03/2024 | 16 | P | 32 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.05 | 40.05Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 16 | F | 3 | 2024BASE | |||
36.72 | 36.72Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 16 | F | 7 | 1 | |||
36.47 | 36.47Y | MRSC_AT_SH_07132024 | 07/13/2024 | 16 | F | 5 | 2 | |||
35.08 | 35.08Y | OMPA_2024 | 08/04/2024 | 16 | P | 44 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.82 | 42.82Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 16 | F | 3 | 2024BASE | |||
38.73 | 38.73Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 16 | F | 7 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.08 | 1:32.08Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 16 | F | 3 | 2024BASE | |||
WHY |