HIDE | LE ROUX, CARWYN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.17 | 20.17Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 2 | 2024BASE | |||
18.06 | 20.05M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 1 | 1 | |||
18.15 | 18.15Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 15 | ||||
18.29 | 18.29Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 6 | ||||
16.40 | 16.40Y | OMPA_2024 | 08/03/2024 | 8 | P | 16 | 2 | |||
16.35 | 16.35Y | OMPA_2024 | 08/03/2024 | 8 | F | 12 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.27 | 31.27Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 4 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.88 | 24.88Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 2 | 2024BASE | |||
23.76 | 23.76Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 4 | 1 | |||
24.89 | 27.63M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 2 | ||||
22.26 | 22.26Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 4 | 2 | |||
22.22 | 22.22Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 2 | 3 | |||
21.92 | 21.92Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 4 | 4 | |||
21.26 | 21.26Y | OMPA_2024 | 08/04/2024 | 8 | P | 12 | 5 | |||
21.08 | 21.08Y | OMPA_2024 | 08/04/2024 | 8 | F | 13 | 6 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.96 | 24.96Y | SH_TTRIALS_05182024 | 05/18/2024 | 8 | F | 2 | 2024BASE | |||
23.21 | 23.21Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 1 | 1 | |||
24.81 | 27.54M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 2 | ||||
22.60 | 22.60Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 7 | 2 | |||
22.63 | 22.63Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 3 | ||||
22.16 | 22.16Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 5 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 0 | ||||
1:44.82 | 1:44.82Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 4 | 2024BASE | |||
1:44.88 | 1:44.88Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 1 | ||||
1:47.68 | 1:47.68Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 1 | ||||
1:36.73 | 1:36.73Y | OMPA_2024 | 08/02/2024 | 8 | F | 7 | 1 | |||
WHY |