HIDE | LAWSON, SYDNEY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.15 | 33.15Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 12 | 2024BASE | |||
33.31 | 33.31Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 12 | ||||
36.12 | 36.12Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 14 | ||||
32.52 | 32.52Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 18 | 1 | |||
30.91 | 30.91Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 16 | 2 | |||
29.58 | 29.58Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 9 | 3 | |||
30.45 | 30.45Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 32 | ||||
30.20 | 30.20Y | OMPA_2024 | 08/03/2024 | 6 | P | 48 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.74 | 1:10.74Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 14 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.89 | 59.89Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 21 | 2024BASE | |||
59.78 | 59.78Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 28 | 1 | |||
57.61 | 57.61Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 22 | 2 | |||
55.34 | 55.34Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 28 | 3 | |||
45.63 | 45.63Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 14 | 4 | |||
38.95 | 38.95Y | OMPA_2024 | 08/04/2024 | 6 | P | 46 | 5 | |||
WHY |