HIDE | LAWSON, PATRICK (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.49 | 38.49Y | MEADOW_MINI_2024 | 07/14/2024 | 4 | F | 16 | 2024BASE | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.67 | 1:33.67Y | OCC_INTRSQD_07242024 | 07/24/2024 | 4 | F | 10 | 2024BASE | |||
WHY |