HIDE | LAVRINETS, ANYA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.89 | 40.95M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
36.89 | 36.89Y | CCC_AT_SVST_06012024 | 06/01/2024 | 11 | F | 9 | ||||
37.03 | 37.03Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 6 | ||||
36.38 | 40.38M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 13 | 1 | |||
37.51 | 37.51Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 34 | ||||
39.74 | 44.11M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 8 | ||||
39.75 | 44.12M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 27 | ||||
42.86 | 42.86Y | CCC_AT_LTST_07242024 | 07/24/2024 | 11 | F | 16 | ||||
34.93 | 34.93Y | OMPA_2024 | 08/03/2024 | 11 | P | 91 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.32 | 1:05.84M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 8 | 2024BASE | |||
1:00.43 | 1:07.08M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 16 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.28 | 55.81M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 4 | 2024BASE | |||
48.30 | 48.30Y | CCC_AT_SVST_06012024 | 06/01/2024 | 11 | F | 8 | 1 | |||
46.92 | 46.92Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 8 | 2 | |||
47.28 | 52.48M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 12 | ||||
47.59 | 47.59Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 32 | ||||
47.17 | 52.36M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 7 | ||||
46.86 | 52.02M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 17 | 3 | |||
46.53 | 46.53Y | CCC_AT_LTST_07242024 | 07/24/2024 | 11 | F | 10 | 4 | |||
43.85 | 43.85Y | OMPA_2024 | 08/04/2024 | 11 | P | 80 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.42 | 1:03.74M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 8 | 2024BASE | |||
DQ | DQ | CCC_AT_MEAD_06082024 | 06/08/2024 | 11 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:54.70 | 2:07.32M | CCC_TTRIALS_05182024 | 05/18/2024 | 11 | F | 9 | 2024BASE | |||
1:53.39 | 1:53.39Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 14 | 1 | |||
1:51.76 | 2:04.05M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 4 | 2 | |||
1:47.35 | 1:59.16M | PARK_AT_CCC_07202024 | 07/20/2024 | 11 | F | 6 | 3 | |||
1:46.13 | 1:46.13Y | CCC_AT_LTST_07242024 | 07/24/2024 | 11 | F | 5 | 4 | |||
1:37.07 | 1:37.07Y | OMPA_2024 | 08/02/2024 | 11 | F | 73 | 5 | |||
WHY |