HIDE | LARSON, AUBREY (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.27 | 35.27Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 2 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.06 | 46.06Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 3 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.35 | 1:33.35Y | CCC_AT_MVP_06122024 | 06/12/2024 | 10 | F | 3 | 2024BASE | |||
WHY |