HIDE | LARSEN, ESTELLA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.70 | 29.70Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 16 | F | 2 | 2024BASE | |||
29.01 | 29.01Y | OMPA_2024 | 08/03/2024 | 16 | P | 47 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.25 | 1:08.25Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 16 | F | 1 | 2024BASE | |||
1:03.20 | 1:03.20Y | OMPA_2024 | 08/02/2024 | 16 | F | 36 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.46 | 35.46Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 7 | 2024BASE | |||
34.55 | 34.55Y | SH_AT_OCC_07102024 | 07/10/2024 | 16 | F | 5 | 1 | |||
33.77 | 33.77Y | OMPA_2024 | 08/04/2024 | 16 | P | 36 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.70 | 1:15.70Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 16 | F | 2 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.69 | 1:18.69Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 4 | 2024BASE | |||
1:18.44 | 1:18.44Y | SH_AT_OCC_07102024 | 07/10/2024 | 16 | F | 6 | 1 | |||
WHY |