HIDE | LAM, QUYEN (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.05 | 56.05Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 26 | 2024BASE | |||
56.61 | 56.61Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 33 | ||||
52.14 | 52.14Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 32 | 1 | |||
58.36 | 58.36Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 47 | ||||
51.05 | 51.05Y | OMPA_2024 | 08/03/2024 | 9 | P | 148 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 0 | ||||
1:07.22 | 1:07.22Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 23 | 2024BASE | |||
1:05.63 | 1:05.63Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 19 | 1 | |||
1:04.34 | 1:04.34Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 23 | 2 | |||
1:00.60 | 1:00.60Y | OMPA_2024 | 08/03/2024 | 9 | P | 93 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.78 | 1:06.78Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 20 | 2024BASE | |||
1:02.42 | 1:02.42Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 9 | F | 22 | 1 | |||
1:06.06 | 1:06.06Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 22 | ||||
1:03.20 | 1:03.20Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 41 | ||||
58.96 | 58.96Y | OMPA_2024 | 08/04/2024 | 9 | P | 118 | 2 | |||
WHY |