HIDE | LAI, CALVIN (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.85 | 26.85Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 7 | 2024BASE | |||
26.63 | 26.63Y | MIRA_AT_SH_06192024 | 06/19/2024 | 16 | F | 8 | 1 | |||
26.04 | 26.04Y | MRSC_AT_SH_07132024 | 07/13/2024 | 16 | F | 6 | 2 | |||
25.14 | 25.14Y | OMPA_2024 | 08/03/2024 | 16 | P | 50 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.24 | 58.24Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 3 | 2024BASE | |||
59.38 | 1:05.91M | SH_AT_CCC_06262024 | 06/26/2024 | 16 | F | 5 | ||||
57.11 | 57.11Y | SH_AT_OCC_07102024 | 07/10/2024 | 16 | F | 5 | 1 | |||
55.15 | 55.15Y | OMPA_2024 | 08/02/2024 | 16 | F | 33 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.90 | 37.90Y | SH_AT_MCC_06122024 | 06/12/2024 | 16 | F | 8 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.29 | 32.29Y | SH_AT_MCC_06122024 | 06/12/2024 | 16 | F | 12 | 2024BASE | |||
32.75 | 36.35M | SH_AT_CCC_06262024 | 06/26/2024 | 16 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.21 | 29.21Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 5 | 2024BASE | |||
30.12 | 30.12Y | MIRA_AT_SH_06192024 | 06/19/2024 | 16 | F | 4 | ||||
31.05 | 34.46M | SH_AT_CCC_06262024 | 06/26/2024 | 16 | F | 7 | ||||
29.49 | 29.49Y | SH_AT_OCC_07102024 | 07/10/2024 | 16 | F | 9 | ||||
29.49 | 29.49Y | MRSC_AT_SH_07132024 | 07/13/2024 | 16 | F | 6 | ||||
27.49 | 27.49Y | OMPA_2024 | 08/04/2024 | 16 | P | 32 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.56 | 1:08.56Y | SH_AT_MCC_06122024 | 06/12/2024 | 16 | F | 8 | 2024BASE | |||
1:08.32 | 1:08.32Y | MIRA_AT_SH_06192024 | 06/19/2024 | 16 | F | 3 | 1 | |||
1:07.21 | 1:07.21Y | SH_AT_OCC_07102024 | 07/10/2024 | 16 | F | 7 | 2 | |||
1:07.75 | 1:07.75Y | MRSC_AT_SH_07132024 | 07/13/2024 | 16 | F | 2 | ||||
WHY |