HIDE | KUSS, SOPHIE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.52 | 29.52Y | OCC_TTRIALS_05182024 | 05/18/2024 | 16 | F | 3 | 2024BASE | |||
29.53 | 29.53Y | MCC_AT_OCC_06222024 | 06/22/2024 | 16 | F | 7 | ||||
29.19 | 29.19Y | SH_AT_OCC_07102024 | 07/10/2024 | 16 | F | 5 | 1 | |||
29.89 | 29.89Y | SPBRK_PENT_2024 | 07/14/2024 | 16 | F | 15 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.85 | 1:11.85Y | OCC_TTRIALS_05182024 | 05/18/2024 | 16 | F | 3 | 2024BASE | |||
1:04.79 | 1:04.79Y | CCC_AT_OCC_06192024 | 06/19/2024 | 16 | F | 4 | 1 | |||
1:07.36 | 1:07.36Y | OCC_AT_MVP_07132024 | 07/13/2024 | 16 | F | 3 | ||||
1:06.08 | 1:06.08Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 3 | ||||
1:04.11 | 1:04.11Y | OCC_INTRSQD_07242024 | 07/24/2024 | 16 | F | 3 | 2 | |||
1:01.98 | 1:01.98Y | OMPA_2024 | 08/02/2024 | 16 | F | 33 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.37 | 40.37Y | OCC_TTRIALS_05182024 | 05/18/2024 | 16 | F | 3 | 2024BASE | |||
39.41 | 39.41Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 8 | 1 | |||
39.15 | 39.15Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 6 | 2 | |||
39.20 | 39.20Y | SPBRK_PENT_2024 | 07/14/2024 | 16 | F | 15 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.41 | 34.41Y | OCC_TTRIALS_05182024 | 05/18/2024 | 16 | F | 3 | 2024BASE | |||
34.59 | 34.59Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 6 | ||||
33.87 | 33.87Y | CCC_AT_OCC_06192024 | 06/19/2024 | 16 | F | 3 | 1 | |||
33.68 | 33.68Y | MCC_AT_OCC_06222024 | 06/22/2024 | 16 | F | 3 | 2 | |||
34.25 | 34.25Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 5 | ||||
34.45 | 34.45Y | SH_AT_OCC_07102024 | 07/10/2024 | 16 | F | 4 | ||||
35.58 | 35.58Y | OCC_AT_MVP_07132024 | 07/13/2024 | 16 | F | 2 | ||||
34.59 | 34.59Y | SPBRK_PENT_2024 | 07/14/2024 | 16 | F | 11 | ||||
34.18 | 34.18Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 4 | ||||
32.88 | 32.88Y | OMPA_2024 | 08/04/2024 | 16 | P | 30 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.12 | 31.12Y | OCC_TTRIALS_05182024 | 05/18/2024 | 16 | F | 2 | 2024BASE | |||
31.22 | 31.22Y | OCC_AT_PARK_06122024 | 06/12/2024 | 16 | F | 1 | ||||
30.45 | 30.45Y | CCC_AT_OCC_06192024 | 06/19/2024 | 16 | F | 1 | 1 | |||
30.71 | 30.71Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 1 | ||||
30.41 | 30.41Y | SH_AT_OCC_07102024 | 07/10/2024 | 16 | F | 3 | 2 | |||
30.56 | 30.56Y | SPBRK_PENT_2024 | 07/14/2024 | 16 | F | 8 | ||||
30.80 | 30.80Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 16 | F | 2 | ||||
30.38 | 30.38Y | OMPA_2024 | 08/04/2024 | 16 | P | 26 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.32 | 1:16.32Y | OCC_TTRIALS_05182024 | 05/18/2024 | 16 | F | 3 | 2024BASE | |||
1:15.25 | 1:15.25Y | MCC_AT_OCC_06222024 | 06/22/2024 | 16 | F | 4 | 1 | |||
1:16.28 | 1:16.28Y | OCC_AT_MVP_07132024 | 07/13/2024 | 16 | F | 3 | ||||
1:13.42 | 1:13.42Y | SPBRK_PENT_2024 | 07/14/2024 | 16 | F | 14 | 2 | |||
WHY |