HIDE | KUSS, OLIVIA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.06 | 29.06Y | OCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 3 | 2024BASE | |||
30.18 | 30.18Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 13 | ||||
29.18 | 29.18Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 4 | ||||
29.52 | 29.52Y | SH_AT_OCC_07102024 | 07/10/2024 | 14 | F | 7 | ||||
30.86 | 30.86Y | SPBRK_PENT_2024 | 07/14/2024 | 14 | F | 25 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.17 | 38.17Y | OCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 3 | 2024BASE | |||
37.33 | 37.33Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 14 | F | 2 | 1 | |||
36.94 | 36.94Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 1 | 2 | |||
37.62 | 37.62Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 5 | ||||
38.30 | 38.30Y | OCC_AT_MVP_07132024 | 07/13/2024 | 14 | F | 5 | ||||
38.02 | 38.02Y | SPBRK_PENT_2024 | 07/14/2024 | 14 | F | 12 | ||||
36.87 | 36.87Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 14 | F | 3 | 3 | |||
36.16 | 36.16Y | OMPA_2024 | 08/03/2024 | 14 | P | 14 | 4 | |||
35.49 | 35.49Y | OMPA_2024 | 08/03/2024 | 14 | F | 11 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.77 | 34.77Y | OCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 3 | 2024BASE | |||
35.10 | 35.10Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 14 | F | 7 | ||||
34.26 | 34.26Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 5 | 1 | |||
33.72 | 33.72Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 2 | 2 | |||
33.11 | 33.11Y | SH_AT_OCC_07102024 | 07/10/2024 | 14 | F | 3 | 3 | |||
34.06 | 34.06Y | SPBRK_PENT_2024 | 07/14/2024 | 14 | F | 13 | ||||
33.91 | 33.91Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 14 | F | 4 | ||||
33.22 | 33.22Y | OMPA_2024 | 08/04/2024 | 14 | P | 17 | ||||
32.72 | 32.72Y | OMPA_2024 | 08/04/2024 | 14 | F | 17 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.80 | 31.80Y | OCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 3 | 2024BASE | |||
32.00 | 32.00Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 5 | ||||
32.27 | 32.27Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 6 | ||||
31.54 | 31.54Y | SH_AT_OCC_07102024 | 07/10/2024 | 14 | F | 4 | 1 | |||
31.71 | 31.71Y | OCC_AT_MVP_07132024 | 07/13/2024 | 14 | F | 2 | ||||
31.57 | 31.57Y | SPBRK_PENT_2024 | 07/14/2024 | 14 | F | 16 | ||||
31.62 | 31.62Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 14 | F | 5 | ||||
30.19 | 30.19Y | OMPA_2024 | 08/04/2024 | 14 | P | 10 | 2 | |||
30.23 | 30.23Y | OMPA_2024 | 08/04/2024 | 14 | F | 10 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.43 | 1:14.43Y | OCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 3 | 2024BASE | |||
1:13.60 | 1:13.60Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 14 | F | 6 | 1 | |||
1:11.30 | 1:11.30Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 2 | 2 | |||
1:12.04 | 1:12.04Y | OCC_AT_MVP_07132024 | 07/13/2024 | 14 | F | 2 | ||||
1:10.96 | 1:10.96Y | SPBRK_PENT_2024 | 07/14/2024 | 14 | F | 11 | 3 | |||
WHY |