HIDE | KURTZ, GRANT (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.48 | 25.48Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 17 | F | 2 | 2024BASE | |||
24.84 | 24.84Y | CCC_AT_MVP_06122024 | 06/12/2024 | 17 | F | 2 | 1 | |||
23.42 | 23.42Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 17 | F | 2 | 2 | |||
21.60 | 21.60Y | OMPA_2024 | 08/03/2024 | 17 | P | 3 | 3 | |||
21.40 | 21.40Y | OMPA_2024 | 08/03/2024 | 17 | F | 2 | 4 | |||
21.51 | 21.51Y | OMPA_2024 | 08/03/2024 | 17 | LO | 0 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.63 | 58.63Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 17 | F | 7 | 2024BASE | |||
48.00 | 48.00Y | OMPA_2024 | 08/02/2024 | 17 | F | 3 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.25 | 32.25Y | CCC_AT_MVP_06122024 | 06/12/2024 | 17 | F | 3 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.26 | 24.26Y | CCC_AT_MVP_06122024 | 06/12/2024 | 17 | F | 1 | 2024BASE | |||
25.00 | 25.00Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 17 | F | 1 | ||||
23.69 | 23.69Y | OMPA_2024 | 08/04/2024 | 17 | P | 2 | 1 | |||
23.13 | 23.13Y | OMPA_2024 | 08/04/2024 | 17 | F | 2 | 2 | |||
WHY |