HIDE | KUCHEN, FINLEY (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.99 | 22.99Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 5 | 2024BASE | |||
22.18 | 22.18Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 10 | 1 | |||
21.95 | 24.37M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 5 | 2 | |||
22.53 | 22.53Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 8 | ||||
22.15 | 22.15Y | OMPA_2024 | 08/03/2024 | 8 | P | 92 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.37 | 45.37Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 26 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.70 | 33.70Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 9 | 2024BASE | |||
33.02 | 33.02Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 8 | F | 20 | 1 | |||
32.45 | 36.02M | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 18 | 2 | |||
29.26 | 29.26Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 10 | 3 | |||
29.13 | 29.13Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 10 | 4 | |||
28.30 | 28.30Y | OMPA_2024 | 08/04/2024 | 8 | P | 83 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.01 | 34.01Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 8 | F | 5 | 2024BASE | |||
DQ | DQ | MRSC_AT_CCC_06222024 | 06/22/2024 | 8 | F | 0 | ||||
37.89 | 37.89Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 10 | ||||
27.64 | 27.64Y | MRSC_AT_SH_07132024 | 07/13/2024 | 8 | F | 8 | 1 | |||
30.29 | 30.29Y | OMPA_2024 | 08/04/2024 | 8 | P | 70 | ||||
WHY |