HIDE | KROGER, GRACE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.72 | 29.72Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 4 | 2024BASE | |||
30.20 | 30.20Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 4 | ||||
28.95 | 28.95Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 1 | 1 | |||
28.88 | 28.88Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 1 | 2 | |||
26.48 | 26.48Y | OMPA_2024 | 08/03/2024 | 12 | P | 1 | 3 | |||
26.49 | 26.49Y | OMPA_2024 | 08/03/2024 | 12 | F | 1 | ||||
27.02 | 27.02Y | OMPA_2024 | 08/03/2024 | 12 | LO | 0 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.94 | 1:04.94Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 3 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.25 | 41.25Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 5 | 2024BASE | |||
39.93 | 39.93Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 4 | 1 | |||
39.10 | 39.10Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 6 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.13 | 36.13Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 2 | 2024BASE | |||
33.89 | 33.89Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 2 | 1 | |||
33.19 | 33.19Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 1 | 2 | |||
32.99 | 32.99Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 1 | 3 | |||
31.40 | 31.40Y | OMPA_2024 | 08/04/2024 | 12 | P | 2 | 4 | |||
30.67 | 30.67Y | OMPA_2024 | 08/04/2024 | 12 | F | 2 | 5 | |||
30.98 | 30.98Y | OMPA_2024 | 08/04/2024 | 12 | LO | 0 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.94 | 1:12.94Y | OCC_INTRSQD_07242024 | 07/24/2024 | 12 | F | 1 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.20 | 39.20Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 4 | 2024BASE | |||
37.06 | 37.06Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 12 | F | 9 | 1 | |||
37.01 | 37.01Y | CCC_AT_OCC_06192024 | 06/19/2024 | 12 | F | 6 | 2 | |||
36.27 | 36.27Y | OCC_AT_MVP_07132024 | 07/13/2024 | 12 | F | 9 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.15 | 1:21.15Y | OCC_TTRIALS_05212024 | 05/20/2024 | 12 | F | 3 | 2024BASE | |||
1:13.07 | 1:13.07Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 12 | F | 1 | 1 | |||
1:10.08 | 1:10.08Y | OMPA_2024 | 08/02/2024 | 12 | F | 7 | 2 | |||
WHY |