HIDE | KRISHNAN, NARAYAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.18 | 26.18Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 3 | 2024BASE | |||
29.94 | 29.94Y | PARK_AT_LTST_06012024 | 06/01/2024 | 6 | F | 7 | ||||
27.70 | 27.70Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 5 | ||||
26.98 | 26.98Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 10 | ||||
25.21 | 25.21Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 4 | 1 | |||
26.89 | 26.89Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 35 | ||||
26.68 | 29.62M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 7 | ||||
25.42 | 25.42Y | OMPA_2024 | 08/03/2024 | 6 | P | 19 | ||||
23.36 | 23.36Y | OMPA_2024 | 08/03/2024 | 6 | F | 13 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 0 | ||||
DQ | DQ | PARK_AT_LTST_06012024 | 06/01/2024 | 6 | F | 0 | ||||
38.56 | 42.80M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 5 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.92 | 42.92Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 3 | 2024BASE | |||
42.21 | 42.21Y | PARK_AT_LTST_06012024 | 06/01/2024 | 6 | F | 9 | 1 | |||
35.39 | 35.39Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 7 | 2 | |||
35.45 | 35.45Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 10 | ||||
35.47 | 35.47Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 5 | ||||
35.28 | 35.28Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 34 | 3 | |||
31.11 | 31.11Y | OMPA_2024 | 08/04/2024 | 6 | P | 20 | 4 | |||
30.55 | 30.55Y | OMPA_2024 | 08/04/2024 | 6 | F | 16 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.40 | 50.40Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 4 | 2024BASE | |||
38.54 | 38.54Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 4 | 1 | |||
35.97 | 35.97Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 6 | 2 | |||
34.29 | 34.29Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 1 | 3 | |||
36.33 | 40.33M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 5 | ||||
WHY |