HIDE | KRISHNAN, ISHAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 0 | ||||
40.27 | 40.27Y | PARK_AT_LTST_06012024 | 06/01/2024 | 6 | F | 15 | 2024BASE | |||
36.84 | 36.84Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 15 | 1 | |||
35.01 | 35.01Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 11 | 2 | |||
30.00 | 30.00Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 13 | 3 | |||
33.29 | 33.29Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 7 | ||||
31.77 | 31.77Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 51 | ||||
28.61 | 28.61Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 2 | 4 | |||
30.24 | 33.57M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 10 | ||||
30.02 | 30.02Y | OMPA_2024 | 08/03/2024 | 6 | P | 38 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.65 | 1:02.65Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 4 | 2024BASE | |||
DQ | DQ | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 0 | ||||
DQ | DQ | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.08 | 1:00.08Y | PARK_TTRIALS_05172024 | 05/19/2024 | 6 | F | 6 | 2024BASE | |||
54.95 | 54.95Y | PARK_AT_LTST_06012024 | 06/01/2024 | 6 | F | 14 | 1 | |||
1:06.48 | 1:06.48Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 18 | ||||
47.81 | 47.81Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 6 | F | 10 | 2 | |||
58.45 | 58.45Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 17 | ||||
55.31 | 55.31Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 6 | ||||
41.03 | 41.03Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 41 | 3 | |||
35.44 | 35.44Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 6 | F | 2 | 4 | |||
37.80 | 41.96M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 8 | ||||
31.76 | 31.76Y | OMPA_2024 | 08/04/2024 | 6 | P | 23 | 5 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.87 | 48.87Y | PARK_AT_MVP_07102024 | 07/10/2024 | 6 | F | 9 | 2024BASE | |||
52.89 | 52.89Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 6 | F | 5 | ||||
40.54 | 45.00M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 6 | 1 | |||
WHY |