HIDE | KORPI, LUKE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.04 | 22.04Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 15 | 2024BASE | |||
22.10 | 22.10Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 7 | F | 21 | ||||
21.92 | 21.92Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 7 | F | 20 | 1 | |||
22.95 | 22.95Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 21 | ||||
22.66 | 22.66Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 14 | ||||
22.05 | 22.05Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 18 | ||||
18.80 | 18.80Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 2 | 2 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.95 | 46.95Y | OCC_INTRSQD_07242024 | 07/24/2024 | 7 | F | 13 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.04 | 32.04Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 14 | 2024BASE | |||
29.30 | 29.30Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 7 | F | 13 | 1 | |||
31.82 | 31.82Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 16 | ||||
28.45 | 28.45Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 10 | 2 | |||
29.40 | 29.40Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 10 | ||||
31.40 | 31.40Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 14 | ||||
29.96 | 29.96Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 9 | ||||
25.87 | 25.87Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 8 | 3 | |||
27.60 | 27.60Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 6 | ||||
23.98 | 23.98Y | OMPA_2024 | 08/03/2024 | 7 | P | 24 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.46 | 59.46Y | OCC_INTRSQD_07242024 | 07/24/2024 | 7 | F | 7 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.40 | 31.40Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 19 | 2024BASE | |||
31.41 | 31.41Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 7 | F | 26 | ||||
28.58 | 28.58Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 7 | F | 18 | 1 | |||
31.05 | 31.05Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 21 | ||||
28.20 | 28.20Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 12 | 2 | |||
27.57 | 27.57Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 12 | 3 | |||
26.05 | 26.05Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 6 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.97 | 1:00.97Y | OCC_INTRSQD_07242024 | 07/24/2024 | 7 | F | 11 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.40 | 35.40Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 16 | 2024BASE | |||
33.91 | 33.91Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 7 | F | 18 | 1 | |||
33.11 | 33.11Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 16 | 2 | |||
26.34 | 26.34Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 17 | 3 | |||
26.23 | 26.23Y | OMPA_2024 | 08/04/2024 | 7 | P | 50 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:05.77 | 2:05.77Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 8 | 2024BASE | |||
1:58.40 | 1:58.40Y | OMPA_2024 | 08/02/2024 | 7 | F | 29 | 1 | |||
WHY |