HIDE | KORNBLITH, EVIE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.93 | 27.93Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 6 | 2024BASE | |||
25.47 | 25.47Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 4 | 1 | |||
25.33 | 25.33Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 4 | 2 | |||
27.18 | 27.18Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 7 | ||||
26.59 | 26.59Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 6 | ||||
23.89 | 23.89Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 6 | 3 | |||
23.10 | 23.10Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 2 | 4 | |||
25.78 | 25.78Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 11 | ||||
24.87 | 24.87Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 5 | ||||
21.56 | 21.56Y | OMPA_2024 | 08/03/2024 | 6 | P | 12 | 5 | |||
20.70 | 20.70Y | OMPA_2024 | 08/03/2024 | 6 | F | 11 | 6 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.21 | 55.21Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 3 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.15 | 31.15Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 3 | 2024BASE | |||
29.39 | 29.39Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 4 | 1 | |||
30.26 | 30.26Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 4 | ||||
32.46 | 32.46Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 4 | ||||
26.67 | 26.67Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 1 | 2 | |||
26.99 | 26.99Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 2 | ||||
29.98 | 29.98Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 1 | ||||
31.03 | 31.03Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 2 | ||||
28.22 | 28.22Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 8 | ||||
28.70 | 28.70Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 1 | ||||
24.17 | 24.17Y | OMPA_2024 | 08/04/2024 | 6 | P | 3 | 3 | |||
25.20 | 25.20Y | OMPA_2024 | 08/04/2024 | 6 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.11 | 1:04.11Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 4 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 0 | ||||
DQ | DQ | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 0 | ||||
54.82 | 54.82Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 6 | 2024BASE | |||
59.15 | 59.15Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 10 | ||||
55.12 | 55.12Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 5 | ||||
DQ | DQ | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 0 | ||||
DQ | DQ | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 0 | ||||
WHY |