HIDE | KONG, QUINCY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.08 | 41.08Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 7 | 2024BASE | |||
40.12 | 40.12Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 16 | 1 | |||
37.13 | 37.13Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 8 | 2 | |||
36.17 | 36.17Y | OMPA_2024 | 08/03/2024 | 10 | P | 50 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.53 | 1:27.53Y | OCC_INTRSQD_07242024 | 07/24/2024 | 10 | F | 7 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.10 | 54.10Y | OCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 7 | 2024BASE | |||
54.02 | 54.02Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 9 | 1 | |||
48.61 | 48.61Y | OMPA_2024 | 08/03/2024 | 10 | P | 35 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:48.54 | 1:48.54Y | OCC_INTRSQD_07242024 | 07/24/2024 | 10 | F | 2 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.27 | 52.27Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 18 | 2024BASE | |||
48.93 | 48.93Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 10 | 1 | |||
45.89 | 45.89Y | OMPA_2024 | 08/04/2024 | 10 | P | 46 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.81 | 1:49.81Y | OCC_INTRSQD_07242024 | 07/24/2024 | 10 | F | 9 | 2024BASE | |||
WHY |