HIDE | KOLLERER, EMERY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.38 | 54.38Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 9 | F | 20 | 2024BASE | |||
46.65 | 46.65Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 9 | F | 14 | 1 | |||
49.28 | 49.28Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 19 | ||||
47.99 | 47.99Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 15 | ||||
44.73 | 44.73Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 26 | 2 | |||
45.48 | 45.48Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 28 | ||||
44.84 | 44.84Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 12 | ||||
43.99 | 43.99Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 43 | 3 | |||
44.28 | 44.28Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 18 | ||||
42.11 | 42.11Y | OMPA_2024 | 08/03/2024 | 9 | P | 109 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.46 | 55.46Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 9 | F | 6 | 2024BASE | |||
59.03 | 59.03Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 14 | ||||
55.85 | 55.85Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 9 | F | 11 | ||||
58.90 | 58.90Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 21 | ||||
56.45 | 56.45Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 28 | ||||
54.98 | 54.98Y | MEAD_AT_SH_07172024 | 07/17/2024 | 9 | F | 10 | 1 | |||
53.58 | 53.58Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 35 | 2 | |||
54.23 | 54.23Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 9 | F | 15 | ||||
51.61 | 51.61Y | OMPA_2024 | 08/04/2024 | 9 | P | 93 | 3 | |||
WHY |