HIDE | KOH, TANNER (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.74 | 32.74Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 5 | 2024BASE | |||
34.44 | 34.44Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 2 | ||||
34.32 | 34.32Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 2 | ||||
32.64 | 32.64Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 6 | 1 | |||
32.39 | 32.39Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 2 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.83 | 46.83Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 10 | F | 4 | 2024BASE | |||
49.63 | 49.63Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 7 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.85 | 37.85Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 1 | 2024BASE | |||
37.85 | 37.85Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 10 | F | 2 | ||||
39.16 | 39.16Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 1 | ||||
38.37 | 38.37Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 3 | ||||
36.15 | 36.15Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 2 | 1 | |||
36.59 | 36.59Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 2 | ||||
35.89 | 35.89Y | OMPA_2024 | 08/04/2024 | 10 | P | 5 | 2 | |||
36.56 | 36.56Y | OMPA_2024 | 08/04/2024 | 10 | F | 6 | ||||
46.88 | 46.88Y | OMPA_2024 | 08/04/2024 | 10 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.52 | 38.52Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 2 | 2024BASE | |||
36.84 | 36.84Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 3 | 1 | |||
36.83 | 36.83Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 2 | 2 | |||
36.13 | 36.13Y | OMPA_2024 | 08/04/2024 | 10 | P | 10 | 3 | |||
35.73 | 35.73Y | OMPA_2024 | 08/04/2024 | 10 | F | 8 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.63 | 1:26.63Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 1 | 2024BASE | |||
1:24.84 | 1:24.84Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 10 | F | 2 | 1 | |||
1:18.37 | 1:18.37Y | OMPA_2024 | 08/02/2024 | 10 | F | 7 | 2 | |||
WHY |