HIDE | KOFFMAN, SUTTON (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.22 | 49.22Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 22 | 2024BASE | |||
47.25 | 47.25Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 39 | 1 | |||
49.17 | 49.17Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 31 | ||||
43.91 | 43.91Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 45 | 2 | |||
44.18 | 44.18Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 16 | ||||
44.54 | 44.54Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 54 | ||||
47.12 | 47.12Y | OMPA_2024 | 08/03/2024 | 11 | P | 138 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.60 | 1:00.60Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 19 | 2024BASE | |||
57.47 | 57.47Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 20 | 1 | |||
58.31 | 58.31Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 24 | ||||
57.32 | 57.32Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 8 | 2 | |||
53.71 | 59.62M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 13 | 3 | |||
55.24 | 55.24Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 27 | ||||
53.75 | 53.75Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 14 | ||||
54.86 | 54.86Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 12 | ||||
53.41 | 53.41Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 45 | 4 | |||
51.72 | 51.72Y | OMPA_2024 | 08/03/2024 | 11 | P | 91 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.15 | 57.15Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 21 | 2024BASE | |||
56.36 | 56.36Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 29 | 1 | |||
53.48 | 53.48Y | SH_AT_MCC_06122024 | 06/12/2024 | 11 | F | 24 | 2 | |||
53.18 | 53.18Y | MIRA_AT_SH_06192024 | 06/19/2024 | 11 | F | 14 | 3 | |||
54.41 | 1:00.40M | SH_AT_CCC_06262024 | 06/26/2024 | 11 | F | 17 | ||||
51.36 | 51.36Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 40 | 4 | |||
52.96 | 52.96Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 14 | ||||
51.00 | 51.00Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 16 | 5 | |||
49.83 | 49.83Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 45 | 6 | |||
49.33 | 49.33Y | OMPA_2024 | 08/04/2024 | 11 | P | 103 | 7 | |||
WHY |