HIDE | KNIGHT, CAROLINE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.07 | 31.07Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 7 | 2024BASE | |||
31.08 | 31.08Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 2 | ||||
30.83 | 30.83Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 2 | 1 | |||
31.80 | 31.80Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 6 | ||||
29.43 | 29.43Y | OMPA_2024 | 08/03/2024 | 12 | P | 29 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.77 | 36.77Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 5 | 2024BASE | |||
36.72 | 36.72Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 2 | 1 | |||
37.01 | 37.01Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 5 | ||||
36.36 | 36.36Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 2 | 2 | |||
38.26 | 38.26Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 3 | ||||
34.79 | 34.79Y | OMPA_2024 | 08/04/2024 | 12 | P | 15 | 3 | |||
34.21 | 34.21Y | OMPA_2024 | 08/04/2024 | 12 | F | 12 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.89 | 35.89Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 12 | F | 3 | 2024BASE | |||
37.16 | 37.16Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 3 | ||||
37.21 | 37.21Y | MCC_AT_MVP_07172024 | 07/17/2024 | 12 | F | 3 | ||||
34.82 | 34.82Y | OMPA_2024 | 08/04/2024 | 12 | P | 32 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.08 | 1:18.08Y | SH_AT_MCC_06122024 | 06/12/2024 | 12 | F | 4 | 2024BASE | |||
1:24.78 | 1:24.78Y | CCC_AT_MCC_07132024 | 07/13/2024 | 12 | F | 4 | ||||
1:21.05 | 1:21.05Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 12 | F | 4 | ||||
WHY |