HIDE | KISH, LANE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.56 | 28.56Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 4 | 2024BASE | |||
28.67 | 28.67Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 5 | ||||
28.37 | 28.37Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 8 | 1 | |||
28.70 | 28.70Y | MRSC_AT_SH_07132024 | 07/13/2024 | 14 | F | 4 | ||||
28.51 | 28.51Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 2 | ||||
27.38 | 27.38Y | OMPA_2024 | 08/03/2024 | 14 | P | 15 | 2 | |||
26.88 | 26.88Y | OMPA_2024 | 08/03/2024 | 14 | F | 12 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.63 | 33.63Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 1 | 2024BASE | |||
32.79 | 32.79Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 2 | 1 | |||
32.61 | 32.61Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 3 | 2 | |||
33.05 | 33.05Y | MRSC_AT_SH_07132024 | 07/13/2024 | 14 | F | 1 | ||||
32.34 | 32.34Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 1 | 3 | |||
31.12 | 31.12Y | OMPA_2024 | 08/04/2024 | 14 | P | 7 | 4 | |||
30.82 | 30.82Y | OMPA_2024 | 08/04/2024 | 14 | F | 8 | 5 | |||
30.78 | 30.78Y | OMPA_2024 | 08/04/2024 | 14 | LO | 0 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.56 | 32.56Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 14 | F | 6 | 2024BASE | |||
31.71 | 31.71Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 14 | F | 5 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.36 | 1:13.36Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 14 | F | 4 | 2024BASE | |||
1:12.51 | 1:12.51Y | MRSC_AT_SH_07132024 | 07/13/2024 | 14 | F | 3 | 1 | |||
1:11.84 | 1:11.84Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 2 | 2 | |||
1:09.09 | 1:09.09Y | OMPA_2024 | 08/02/2024 | 14 | F | 13 | 3 | |||
WHY |