HIDE | KIPPELS, COLLINS (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.84 | 51.84Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 10 | 2024BASE | |||
54.71 | 54.71Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 32 | ||||
1:02.76 | 1:02.76Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 35 | ||||
52.15 | 52.15Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 67 | ||||
53.47 | 53.47Y | OMPA_2024 | 08/03/2024 | 9 | P | 155 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.75 | 57.75Y | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 8 | 2024BASE | |||
1:00.25 | 1:00.25Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 19 | ||||
55.52 | 55.52Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 14 | 1 | |||
55.40 | 55.40Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 12 | 2 | |||
56.17 | 56.17Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 31 | ||||
55.43 | 55.43Y | OMPA_2024 | 08/03/2024 | 9 | P | 70 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 0 | ||||
1:01.31 | 1:01.31Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 9 | F | 28 | 2024BASE | |||
1:08.10 | 1:08.10Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 26 | ||||
1:01.69 | 1:01.69Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 58 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 0 | ||||
1:11.36 | 1:11.36Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 19 | 2024BASE | |||
WHY |