HIDE | KIM, JOHAN (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.06 | 36.06Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 8 | 2024BASE | |||
34.76 | 34.76Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 10 | F | 6 | 1 | |||
35.08 | 35.08Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 7 | ||||
34.25 | 34.25Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 5 | 2 | |||
34.32 | 34.32Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 7 | ||||
33.77 | 33.77Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 2 | 3 | |||
32.65 | 32.65Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 7 | 4 | |||
33.49 | 33.49Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 5 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.32 | 42.32Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 1 | 2024BASE | |||
41.91 | 41.91Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 10 | F | 1 | 1 | |||
42.02 | 42.02Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 10 | F | 1 | ||||
41.87 | 41.87Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 1 | 2 | |||
40.96 | 40.96Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 1 | 3 | |||
40.88 | 40.88Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 1 | 4 | |||
40.81 | 40.81Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 1 | 5 | |||
40.17 | 40.17Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 1 | 6 | |||
38.12 | 38.12Y | OMPA_2024 | 08/03/2024 | 10 | P | 2 | 7 | |||
37.84 | 37.84Y | OMPA_2024 | 08/03/2024 | 10 | F | 2 | 8 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.82 | 44.82Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 7 | 2024BASE | |||
41.19 | 41.19Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 4 | 1 | |||
41.24 | 41.24Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.63 | 40.63Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 7 | 2024BASE | |||
37.33 | 37.33Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 10 | F | 3 | 1 | |||
37.25 | 37.25Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 10 | F | 4 | 2 | |||
36.47 | 36.47Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 3 | 3 | |||
35.48 | 35.48Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 3 | 4 | |||
36.32 | 36.32Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 2 | ||||
37.19 | 37.19Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 5 | ||||
36.91 | 36.91Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 3 | ||||
34.36 | 34.36Y | OMPA_2024 | 08/04/2024 | 10 | P | 5 | 5 | |||
34.68 | 34.68Y | OMPA_2024 | 08/04/2024 | 10 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.48 | 1:27.48Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 6 | 2024BASE | |||
1:23.66 | 1:23.66Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 10 | F | 1 | 1 | |||
1:22.96 | 1:22.96Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 3 | 2 | |||
1:20.46 | 1:20.46Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 2 | 3 | |||
1:20.46 | 1:20.46Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 1 | ||||
1:17.67 | 1:17.67Y | OMPA_2024 | 08/02/2024 | 10 | F | 5 | 4 | |||
WHY |