HIDE | KIM, EVALINA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.12 | 20.12Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 6 | 2024BASE | |||
21.85 | 21.85Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 8 | ||||
20.53 | 20.53Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 7 | ||||
20.80 | 20.80Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 15 | ||||
20.94 | 20.94Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 4 | ||||
20.88 | 20.88Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 11 | ||||
21.06 | 21.06Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 10 | ||||
20.85 | 20.85Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 10 | ||||
20.83 | 20.83Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 8 | ||||
20.43 | 20.43Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 7 | ||||
19.62 | 19.62Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 2 | 1 | |||
19.49 | 19.49Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 7 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.31 | 37.31Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 6 | 2024BASE | |||
36.10 | 36.10Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 11 | 1 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.03 | 26.03Y | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 3 | 2024BASE | |||
25.30 | 25.30Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 6 | 1 | |||
26.16 | 26.16Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 6 | ||||
26.27 | 26.27Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 21 | ||||
25.00 | 25.00Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 4 | 2 | |||
25.17 | 25.17Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 9 | ||||
24.33 | 24.33Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 4 | 3 | |||
24.60 | 24.60Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 4 | ||||
24.56 | 24.56Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 7 | ||||
25.94 | 25.94Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 11 | ||||
24.73 | 24.73Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 2 | ||||
23.27 | 23.27Y | OMPA_2024 | 08/04/2024 | 7 | P | 27 | 4 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_TTRIALS_05182024 | 05/18/2024 | 7 | F | 0 | ||||
30.72 | 30.72Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 7 | F | 8 | 2024BASE | |||
30.06 | 30.06Y | CCC_AT_MVP_06122024 | 06/12/2024 | 7 | F | 4 | 1 | |||
28.27 | 28.27Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 7 | F | 22 | 2 | |||
27.34 | 27.34Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 7 | F | 5 | 3 | |||
26.74 | 26.74Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 7 | F | 13 | 4 | |||
27.67 | 27.67Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 8 | ||||
25.16 | 25.16Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 4 | 5 | |||
27.99 | 27.99Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 13 | ||||
27.02 | 27.02Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 2 | ||||
25.41 | 25.41Y | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 11 | ||||
25.40 | 25.40Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 4 | ||||
22.25 | 22.25Y | OMPA_2024 | 08/04/2024 | 7 | P | 33 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MVP_AT_SH_07202024 | 07/20/2024 | 7 | F | 0 | ||||
2:03.48 | 2:03.48Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 7 | F | 4 | 2024BASE | |||
1:59.03 | 1:59.03Y | OMPA_2024 | 08/02/2024 | 7 | F | 27 | 1 | |||
WHY |