HIDE | KIM, AVICHAI (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.97 | 26.97Y | MVP_TTRIALS_05182024 | 05/18/2024 | 13 | F | 3 | 2024BASE | |||
27.24 | 27.24Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 5 | ||||
26.86 | 26.86Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 13 | F | 3 | 1 | |||
26.83 | 26.83Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 5 | 2 | |||
27.35 | 27.35Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 3 | ||||
25.76 | 25.76Y | OMPA_2024 | 08/03/2024 | 13 | P | 27 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.54 | 36.54Y | MVP_TTRIALS_05182024 | 05/18/2024 | 13 | F | 3 | 2024BASE | |||
36.77 | 36.77Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 13 | F | 3 | ||||
35.25 | 35.25Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 4 | 1 | |||
36.62 | 36.62Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 13 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.98 | 35.98Y | MVP_TTRIALS_05182024 | 05/18/2024 | 13 | F | 5 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.00 | 31.00Y | MVP_TTRIALS_05182024 | 05/18/2024 | 13 | F | 3 | 2024BASE | |||
31.27 | 31.27Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 5 | ||||
29.39 | 29.39Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 13 | F | 3 | 1 | |||
29.04 | 29.04Y | PARK_AT_MVP_07102024 | 07/10/2024 | 13 | F | 3 | 2 | |||
29.60 | 29.60Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 1 | ||||
28.65 | 28.65Y | OMPA_2024 | 08/04/2024 | 13 | P | 19 | 3 | |||
27.67 | 27.67Y | OMPA_2024 | 08/04/2024 | 13 | F | 12 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.25 | 1:10.25Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 13 | F | 2 | 2024BASE | |||
1:08.58 | 1:08.58Y | OCC_AT_MVP_07132024 | 07/13/2024 | 13 | F | 2 | 1 | |||
1:05.00 | 1:05.00Y | OMPA_2024 | 08/02/2024 | 13 | F | 23 | 2 | |||
WHY |