HIDE | KILLMAR, AUDREY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.92 | 35.92Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 4 | 2024BASE | |||
38.97 | 38.97Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 10 | F | 5 | ||||
37.29 | 37.29Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 10 | ||||
38.78 | 38.78Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 20 | ||||
37.39 | 37.39Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 10 | ||||
34.34 | 34.34Y | OMPA_2024 | 08/03/2024 | 10 | P | 36 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.36 | 50.36Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 9 | 2024BASE | |||
50.81 | 50.81Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 10 | F | 5 | ||||
51.72 | 51.72Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 10 | F | 4 | ||||
51.69 | 51.69Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 14 | ||||
47.96 | 47.96Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 5 | 1 | |||
49.25 | 49.25Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.69 | 47.69Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 9 | 2024BASE | |||
47.75 | 47.75Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 10 | F | 4 | ||||
48.88 | 48.88Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 8 | ||||
46.38 | 46.38Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 13 | 1 | |||
44.64 | 44.64Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 3 | 2 | |||
42.33 | 42.33Y | OMPA_2024 | 08/04/2024 | 10 | P | 25 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.22 | 49.22Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 10 | F | 10 | 2024BASE | |||
48.18 | 48.18Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 14 | 1 | |||
46.34 | 46.34Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 7 | 2 | |||
46.29 | 46.29Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 10 | F | 8 | 3 | |||
45.33 | 45.33Y | OMPA_2024 | 08/04/2024 | 10 | P | 47 | 4 | |||
WHY |