HIDE | KIEVNING, SAMANTHA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.79 | 34.79Y | MCC_TTRIALS_05112024 | 05/11/2024 | 14 | F | 8 | 2024BASE | |||
35.33 | 35.33Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 14 | F | 12 | ||||
33.77 | 33.77Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 14 | F | 9 | 1 | |||
33.37 | 33.37Y | SH_AT_MCC_06122024 | 06/12/2024 | 14 | F | 12 | 2 | |||
35.38 | 35.38Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 15 | ||||
33.72 | 33.72Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 14 | F | 10 | ||||
32.90 | 32.90Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 14 | F | 15 | 3 | |||
32.47 | 32.47Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 13 | 4 | |||
31.20 | 31.20Y | OMPA_2024 | 08/03/2024 | 14 | P | 55 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.41 | 53.41Y | MCC_TTRIALS_05112024 | 05/11/2024 | 14 | F | 9 | 2024BASE | |||
50.55 | 50.55Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 14 | F | 9 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.24 | 43.24Y | MCC_TTRIALS_05112024 | 05/11/2024 | 14 | F | 8 | 2024BASE | |||
40.87 | 40.87Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 14 | F | 11 | 1 | |||
40.70 | 40.70Y | SH_AT_MCC_06122024 | 06/12/2024 | 14 | F | 11 | 2 | |||
40.52 | 40.52Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 7 | 3 | |||
38.65 | 38.65Y | MCC_AT_OCC_06222024 | 06/22/2024 | 14 | F | 11 | 4 | |||
39.51 | 39.51Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 14 | F | 2 | ||||
39.89 | 39.89Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 14 | F | 11 | ||||
37.86 | 37.86Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 3 | 5 | |||
37.35 | 37.35Y | OMPA_2024 | 08/04/2024 | 14 | P | 40 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.82 | 39.82Y | MCC_TTRIALS_05112024 | 05/11/2024 | 14 | F | 7 | 2024BASE | |||
39.78 | 39.78Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 14 | F | 13 | 1 | |||
38.50 | 38.50Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 14 | F | 11 | 2 | |||
39.38 | 39.38Y | SH_AT_MCC_06122024 | 06/12/2024 | 14 | F | 16 | ||||
37.94 | 37.94Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 8 | 3 | |||
36.09 | 36.09Y | MCC_AT_OCC_06222024 | 06/22/2024 | 14 | F | 11 | 4 | |||
36.04 | 36.04Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 14 | F | 4 | 5 | |||
35.93 | 35.93Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 3 | 6 | |||
34.88 | 34.88Y | OMPA_2024 | 08/04/2024 | 14 | P | 43 | 7 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 14 | F | 0 | ||||
1:29.40 | 1:29.40Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 14 | F | 6 | 2024BASE | |||
WHY |