HIDE | KEEVEY, LUKE (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.49 | 29.49Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 13 | 2024BASE | |||
30.30 | 30.30Y | SH_AT_PARK_06052024 | 06/05/2024 | 15 | F | 17 | ||||
28.69 | 28.69Y | MRSC_AT_SH_07132024 | 07/13/2024 | 15 | F | 8 | 1 | |||
27.75 | 27.75Y | SLEEPYB_2024 | 07/21/2024 | 15 | F | 1 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.28 | 44.28Y | SLEEPYB_2024 | 07/21/2024 | 15 | F | 3 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.96 | 36.96Y | SH_TTRIALS_05182024 | 05/18/2024 | 15 | F | 12 | 2024BASE | |||
37.61 | 37.61Y | SH_AT_PARK_06052024 | 06/05/2024 | 15 | F | 10 | ||||
34.95 | 34.95Y | MRSC_AT_SH_07132024 | 07/13/2024 | 15 | F | 3 | 1 | |||
35.03 | 35.03Y | SLEEPYB_2024 | 07/21/2024 | 15 | F | 4 | ||||
WHY |