HIDE | KEEGAN, WESLEY (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.99 | 24.41M | CCC_TTRIALS_05182024 | 05/18/2024 | 8 | F | 2 | 2024BASE | |||
19.76 | 19.76Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 10 | 1 | |||
17.70 | 19.65M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 1 | 2 | |||
20.29 | 22.52M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 4 | ||||
18.87 | 18.87Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 8 | ||||
18.11 | 18.11Y | OMPA_2024 | 08/03/2024 | 8 | P | 38 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05182024 | 05/18/2024 | 8 | F | 0 | ||||
27.96 | 31.04M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 5 | 2024BASE | |||
25.23 | 28.00M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 4 | 1 | |||
27.22 | 27.22Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 4 | ||||
26.14 | 26.14Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 4 | ||||
24.07 | 24.07Y | OMPA_2024 | 08/03/2024 | 8 | P | 25 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.50 | 32.74M | CCC_TTRIALS_05182024 | 05/18/2024 | 8 | F | 2 | 2024BASE | |||
25.99 | 25.99Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 9 | 1 | |||
25.80 | 28.64M | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 5 | 2 | |||
26.30 | 29.19M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 3 | ||||
27.57 | 27.57Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 25 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.91 | 38.75M | CCC_TTRIALS_05182024 | 05/18/2024 | 8 | F | 3 | 2024BASE | |||
29.11 | 29.11Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 20 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:15.62 | 2:30.54M | CCC_TTRIALS_05182024 | 05/18/2024 | 8 | F | 1 | 2024BASE | |||
1:59.07 | 1:59.07Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 4 | 1 | |||
DQ | DQ | SH_AT_CCC_06262024 | 06/26/2024 | 8 | F | 0 | ||||
1:47.76 | 1:59.61M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 2 | 2 | |||
1:53.88 | 2:06.41M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 1 | ||||
1:51.17 | 1:51.17Y | CCC_AT_LTST_07242024 | 07/24/2024 | 8 | F | 2 | ||||
1:49.77 | 1:49.77Y | OMPA_2024 | 08/02/2024 | 8 | F | 24 | ||||
WHY |