HIDE | KEEGAN, CHARLOTTE (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.90 | 1:08.71M | CCC_TTRIALS_05182024 | 05/18/2024 | 6 | F | 7 | 2024BASE | |||
41.59 | 46.17M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 18 | 1 | |||
45.58 | 50.59M | CCC_INTRSQD_07102024 | 07/10/2024 | 6 | F | 8 | ||||
36.93 | 40.99M | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 13 | 2 | |||
37.64 | 41.78M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 9 | ||||
36.72 | 36.72Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 39 | 3 | |||
37.11 | 37.11Y | CCC_AT_LTST_07242024 | 07/24/2024 | 6 | F | 11 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.80 | 1:11.93M | CCC_TTRIALS_05182024 | 05/18/2024 | 6 | F | 7 | 2024BASE | |||
51.49 | 57.15M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 14 | 1 | |||
47.66 | 52.90M | CCC_INTRSQD_07102024 | 07/10/2024 | 6 | F | 7 | 2 | |||
41.93 | 46.54M | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 11 | 3 | |||
41.96 | 46.58M | PARK_AT_CCC_07202024 | 07/20/2024 | 6 | F | 11 | ||||
38.53 | 38.53Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 9 | 4 | |||
40.09 | 40.09Y | CCC_AT_LTST_07242024 | 07/24/2024 | 6 | F | 12 | ||||
WHY |