HIDE | KEATHLEY, ANDREW (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.99 | 23.99Y | MCC_TTRIALS_05112024 | 05/11/2024 | 7 | F | 10 | 2024BASE | |||
23.76 | 23.76Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 7 | F | 12 | 1 | |||
22.40 | 22.40Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 7 | F | 8 | 2 | |||
22.41 | 22.41Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 7 | F | 11 | ||||
23.87 | 23.87Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 29 | ||||
23.53 | 23.53Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 21 | ||||
23.43 | 23.43Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 16 | ||||
25.58 | 25.58Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 30 | ||||
DQ | DQ | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 0 | ||||
22.45 | 22.45Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 14 | ||||
22.85 | 22.85Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 36 | ||||
19.79 | 19.79Y | OMPA_2024 | 08/03/2024 | 7 | P | 73 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.45 | 28.45Y | MCC_TTRIALS_05112024 | 05/11/2024 | 7 | F | 7 | 2024BASE | |||
29.36 | 29.36Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 7 | F | 10 | ||||
29.00 | 29.00Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 7 | F | 13 | ||||
27.43 | 27.43Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 7 | F | 8 | 1 | |||
28.17 | 28.17Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 16 | ||||
28.15 | 28.15Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 16 | ||||
27.31 | 27.31Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 11 | 2 | |||
29.70 | 29.70Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 18 | ||||
27.96 | 27.96Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 10 | ||||
27.74 | 27.74Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 15 | ||||
27.78 | 27.78Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 26 | ||||
24.56 | 24.56Y | OMPA_2024 | 08/04/2024 | 7 | P | 56 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.52 | 37.52Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 7 | F | 16 | 2024BASE | |||
33.40 | 33.40Y | CCC_AT_MCC_07132024 | 07/13/2024 | 7 | F | 4 | 1 | |||
33.78 | 33.78Y | MCC_AT_MVP_07172024 | 07/17/2024 | 7 | F | 9 | ||||
31.93 | 31.93Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 7 | F | 11 | 2 | |||
32.76 | 32.76Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 32 | ||||
29.70 | 29.70Y | OMPA_2024 | 08/04/2024 | 7 | P | 65 | 3 | |||
WHY |