HIDE | KAWAMOTO, AUDREY (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.01 | 42.19M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 6 | 2024BASE | |||
35.83 | 39.77M | MRSC_AT_CCC_06222024 | 06/22/2024 | 13 | F | 10 | 1 | |||
34.91 | 38.75M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 11 | 2 | |||
36.39 | 40.39M | CCC_INTRSQD_07102024 | 07/10/2024 | 13 | F | 6 | ||||
34.37 | 34.37Y | CCC_AT_MCC_07132024 | 07/13/2024 | 13 | F | 7 | 3 | |||
34.68 | 38.50M | MIRA_AT_CCC_07172024 | 07/17/2024 | 13 | F | 4 | ||||
33.15 | 33.15Y | OMPA_2024 | 08/03/2024 | 13 | P | 65 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.75 | 50.78M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 3 | 2024BASE | |||
44.19 | 49.05M | MRSC_AT_CCC_06222024 | 06/22/2024 | 13 | F | 4 | 1 | |||
44.22 | 49.08M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 5 | ||||
44.66 | 49.57M | CCC_INTRSQD_07102024 | 07/10/2024 | 13 | F | 2 | ||||
45.46 | 45.46Y | CCC_AT_MCC_07132024 | 07/13/2024 | 13 | F | 5 | ||||
43.81 | 48.63M | MIRA_AT_CCC_07172024 | 07/17/2024 | 13 | F | 1 | 2 | |||
42.50 | 42.50Y | OMPA_2024 | 08/03/2024 | 13 | P | 43 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.17 | 50.14M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 4 | 2024BASE | |||
44.38 | 49.26M | MRSC_AT_CCC_06222024 | 06/22/2024 | 13 | F | 5 | 1 | |||
44.07 | 48.92M | SH_AT_CCC_06262024 | 06/26/2024 | 13 | F | 10 | 2 | |||
43.41 | 48.19M | CCC_INTRSQD_07102024 | 07/10/2024 | 13 | F | 2 | 3 | |||
43.19 | 43.19Y | CCC_AT_MCC_07132024 | 07/13/2024 | 13 | F | 6 | 4 | |||
43.56 | 48.35M | MIRA_AT_CCC_07172024 | 07/17/2024 | 13 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.32 | 53.63M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 5 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:36.08 | 1:46.65M | CCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 4 | 2024BASE | |||
WHY |