HIDE | KATTEN, MADISON (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.61 | 46.61Y | OCC_TTRIALS_05202024 | 05/20/2024 | 5 | F | 25 | 2024BASE | |||
36.52 | 36.52Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 5 | F | 20 | 1 | |||
34.75 | 34.75Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 5 | F | 12 | 2 | |||
38.25 | 38.25Y | OCC_AT_PARK_06152024 | 06/15/2024 | 5 | F | 25 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.65 | 1:13.65Y | OCC_TTRIALS_05202024 | 05/20/2024 | 5 | F | 27 | 2024BASE | |||
53.74 | 53.74Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 5 | F | 23 | 1 | |||
52.29 | 52.29Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 5 | F | 21 | 2 | |||
1:06.34 | 1:06.34Y | OCC_AT_PARK_06152024 | 06/15/2024 | 5 | F | 33 | ||||
WHY |