HIDE | KARTHIK, AVA (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.61 | 58.61Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 18 | 2024BASE | |||
56.04 | 56.04Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 20 | 1 | |||
54.78 | 54.78Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 68 | 2 | |||
55.66 | 55.66Y | OMPA_2024 | 08/03/2024 | 9 | P | 157 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 0 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 9 | F | 0 | ||||
DQ | DQ | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 0 | ||||
DQ | DQ | OMPA_2024 | 08/03/2024 | 9 | P | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.86 | 1:02.86Y | PARK_AT_MVP_07102024 | 07/10/2024 | 9 | F | 22 | 2024BASE | |||
1:04.05 | 1:04.05Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 15 | ||||
1:03.95 | 1:03.95Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 22 | ||||
1:06.97 | 1:06.97Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 65 | ||||
1:09.13 | 1:09.13Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 14 | ||||
1:07.19 | 1:07.19Y | OMPA_2024 | 08/04/2024 | 9 | P | 131 | ||||
WHY |