HIDE | KAO, HARPER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.89 | 31.89Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 2 | 2024BASE | |||
33.13 | 33.13Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 11 | ||||
32.92 | 32.92Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 4 | ||||
31.93 | 31.93Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 4 | ||||
33.07 | 33.07Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 6 | ||||
32.36 | 32.36Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 13 | ||||
32.32 | 32.32Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 10 | ||||
32.66 | 32.66Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 18 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.03 | 46.03Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 4 | 2024BASE | |||
42.57 | 42.57Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 5 | 1 | |||
42.73 | 42.73Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 4 | ||||
44.73 | 44.73Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 10 | ||||
41.99 | 41.99Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 1 | 2 | |||
42.90 | 42.90Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 7 | ||||
42.23 | 42.23Y | OMPA_2024 | 08/03/2024 | 11 | P | 36 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.46 | 40.46Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 7 | 2024BASE | |||
38.75 | 38.75Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 8 | 1 | |||
40.36 | 40.36Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 10 | ||||
40.44 | 40.44Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 10 | ||||
38.86 | 38.86Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 5 | ||||
38.00 | 38.00Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 3 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.39 | 39.39Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 5 | 2024BASE | |||
39.75 | 39.75Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 7 | ||||
36.58 | 36.58Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 10 | 1 | |||
38.34 | 38.34Y | OCC_AT_MVP_07132024 | 07/13/2024 | 11 | F | 11 | ||||
38.44 | 38.44Y | MCC_AT_MVP_07172024 | 07/17/2024 | 11 | F | 5 | ||||
38.76 | 38.76Y | MVP_AT_SH_07202024 | 07/20/2024 | 11 | F | 17 | ||||
36.85 | 36.85Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 3 | ||||
37.14 | 37.14Y | OMPA_2024 | 08/04/2024 | 11 | P | 50 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.58 | 1:26.58Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 6 | 2024BASE | |||
1:24.37 | 1:24.37Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 4 | 1 | |||
1:22.76 | 1:22.76Y | OMPA_2024 | 08/02/2024 | 11 | F | 51 | 2 | |||
WHY |