HIDE | KANKA, LUCAS (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.69 | 24.69Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 12 | 2024BASE | |||
25.58 | 25.58Y | PARK_AT_LTST_06012024 | 06/01/2024 | 7 | F | 19 | ||||
22.04 | 22.04Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 26 | 1 | |||
21.06 | 21.06Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 7 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.59 | 31.59Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 3 | 2024BASE | |||
35.36 | 35.36Y | PARK_AT_LTST_06012024 | 06/01/2024 | 7 | F | 10 | ||||
32.72 | 32.72Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 4 | ||||
32.28 | 32.28Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 17 | ||||
31.31 | 31.31Y | MCC_AT_PARK_06192024 | 06/19/2024 | 7 | F | 11 | 1 | |||
30.19 | 30.19Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 10 | 2 | |||
30.82 | 30.82Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 7 | ||||
29.26 | 29.26Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 7 | F | 5 | 3 | |||
29.75 | 29.75Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 21 | ||||
28.13 | 28.13Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 1 | 4 | |||
28.59 | 31.73M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 5 | ||||
29.13 | 29.13Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 13 | ||||
28.66 | 28.66Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 3 | ||||
26.74 | 26.74Y | OMPA_2024 | 08/03/2024 | 7 | P | 40 | 5 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.94 | 31.94Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 11 | 2024BASE | |||
30.09 | 30.09Y | PARK_AT_LTST_06012024 | 06/01/2024 | 7 | F | 11 | 1 | |||
28.24 | 28.24Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 10 | 2 | |||
29.84 | 29.84Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 18 | ||||
28.36 | 28.36Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 17 | ||||
30.13 | 30.13Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 20 | ||||
28.22 | 28.22Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 25 | 3 | |||
29.95 | 29.95Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 10 | ||||
53.77 | 59.68M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 16 | ||||
29.01 | 29.01Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 36 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.72 | 35.72Y | PARK_TTRIALS_05172024 | 05/19/2024 | 7 | F | 10 | 2024BASE | |||
32.70 | 32.70Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 7 | 1 | |||
31.73 | 31.73Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 10 | 2 | |||
33.51 | 33.51Y | MCC_AT_PARK_06192024 | 06/19/2024 | 7 | F | 14 | ||||
29.94 | 29.94Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 7 | F | 4 | 3 | |||
25.98 | 25.98Y | PARK_INTRSQD_07242024 | 07/24/2024 | 7 | F | 6 | 4 | |||
25.26 | 25.26Y | OMPA_2024 | 08/04/2024 | 7 | P | 43 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:07.06 | 2:07.06Y | MCC_AT_PARK_06192024 | 06/19/2024 | 7 | F | 3 | 2024BASE | |||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 0 | ||||
2:03.20 | 2:03.20Y | PARK_AT_MVP_07102024 | 07/10/2024 | 7 | F | 3 | 1 | |||
1:59.77 | 1:59.77Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 7 | F | 2 | 2 | |||
2:04.23 | 2:04.23Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 7 | F | 1 | ||||
1:59.71 | 2:12.88M | PARK_AT_CCC_07202024 | 07/20/2024 | 7 | F | 2 | 3 | |||
1:53.50 | 1:53.50Y | OMPA_2024 | 08/02/2024 | 7 | F | 26 | 4 | |||
WHY |