HIDE | KANG, ELLEN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.18 | 56.18Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 25 | 2024BASE | |||
47.36 | 47.36Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 40 | 1 | |||
53.43 | 53.43Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 36 | ||||
48.81 | 48.81Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 28 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.34 | 1:05.34Y | PARK_TTRIALS_05172024 | 05/19/2024 | 11 | F | 22 | 2024BASE | |||
1:05.14 | 1:05.14Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 31 | 1 | |||
1:04.23 | 1:04.23Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 23 | 2 | |||
DQ | DQ | MEAD_AT_PARK_06222024 | 06/22/2024 | 11 | F | 0 | ||||
WHY |