HIDE | KANG, AUDRINA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.81 | 27.81Y | SH_TTRIALS_05182024 | 05/18/2024 | 16 | F | 5 | 2024BASE | |||
28.08 | 28.08Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 5 | ||||
27.57 | 27.57Y | MIRA_AT_SH_06192024 | 06/19/2024 | 16 | F | 2 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.59 | 1:01.59Y | SH_TTRIALS_05182024 | 05/18/2024 | 16 | F | 4 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.71 | 35.71Y | SH_TTRIALS_05182024 | 05/18/2024 | 16 | F | 1 | 2024BASE | |||
35.64 | 35.64Y | SH_AT_PARK_06052024 | 06/05/2024 | 16 | F | 2 | 1 | |||
35.14 | 35.14Y | MIRA_AT_SH_06192024 | 06/19/2024 | 16 | F | 1 | 2 | |||
35.10 | 35.10Y | SH_AT_OCC_07102024 | 07/10/2024 | 16 | F | 2 | 3 | |||
34.01 | 34.01Y | MVP_AT_SH_07202024 | 07/20/2024 | 16 | F | 3 | 4 | |||
33.11 | 33.11Y | OMPA_2024 | 08/03/2024 | 16 | P | 5 | 5 | |||
32.42 | 32.42Y | OMPA_2024 | 08/03/2024 | 16 | F | 3 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.65 | 34.65Y | SH_TTRIALS_05182024 | 05/18/2024 | 16 | F | 6 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.21 | 32.21Y | SH_TTRIALS_05182024 | 05/18/2024 | 16 | F | 2 | 2024BASE | |||
29.76 | 29.76Y | SH_AT_OCC_07102024 | 07/10/2024 | 16 | F | 2 | 1 | |||
29.93 | 29.93Y | MVP_AT_SH_07202024 | 07/20/2024 | 16 | F | 6 | ||||
28.68 | 28.68Y | OMPA_2024 | 08/04/2024 | 16 | P | 12 | 2 | |||
28.32 | 28.32Y | OMPA_2024 | 08/04/2024 | 16 | F | 11 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.23 | 1:11.23Y | MIRA_AT_SH_06192024 | 06/19/2024 | 16 | F | 2 | 2024BASE | |||
1:09.93 | 1:09.93Y | SH_AT_OCC_07102024 | 07/10/2024 | 16 | F | 2 | 1 | |||
1:09.95 | 1:09.95Y | MVP_AT_SH_07202024 | 07/20/2024 | 16 | F | 4 | ||||
1:05.32 | 1:05.32Y | OMPA_2024 | 08/02/2024 | 16 | F | 10 | 2 | |||
WHY |