HIDE | KANE, OWEN (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.77 | 36.77Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 6 | 2024BASE | |||
36.34 | 36.34Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 17 | 1 | |||
34.19 | 34.19Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 7 | 2 | |||
36.89 | 36.89Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 8 | ||||
35.83 | 35.83Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 15 | ||||
35.75 | 35.75Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 15 | ||||
35.85 | 35.85Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 15 | ||||
34.80 | 34.80Y | OMPA_2024 | 08/03/2024 | 11 | P | 80 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.02 | 1:01.02Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 10 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.25 | 44.25Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 3 | 2024BASE | |||
43.54 | 43.54Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 11 | 1 | |||
DQ | DQ | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 0 | ||||
44.38 | 44.38Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 5 | ||||
44.68 | 44.68Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 10 | ||||
41.39 | 41.39Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 8 | 2 | |||
43.98 | 43.98Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 9 | ||||
41.11 | 41.11Y | OMPA_2024 | 08/04/2024 | 11 | P | 55 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.80 | 50.80Y | MVP_TTRIALS_05182024 | 05/18/2024 | 11 | F | 5 | 2024BASE | |||
51.76 | 51.76Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 14 | ||||
58.38 | 58.38Y | CCC_AT_MVP_06122024 | 06/12/2024 | 11 | F | 6 | ||||
1:02.55 | 1:02.55Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 11 | F | 6 | ||||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:42.59 | 1:42.59Y | PARK_AT_MVP_07102024 | 07/10/2024 | 11 | F | 6 | 2024BASE | |||
1:42.03 | 1:42.03Y | OMPA_2024 | 08/02/2024 | 11 | F | 59 | 1 | |||
WHY |