HIDE | KANE, ALEXANDER (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.71 | 29.71Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 14 | F | 10 | 2024BASE | |||
29.76 | 29.76Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 14 | F | 12 | ||||
29.29 | 29.29Y | OMPA_2024 | 08/03/2024 | 14 | P | 50 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.92 | 37.92Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 14 | F | 6 | 2024BASE | |||
38.67 | 38.67Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 5 | ||||
37.50 | 37.50Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 14 | F | 7 | 1 | |||
37.75 | 37.75Y | OMPA_2024 | 08/03/2024 | 14 | P | 33 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.01 | 36.01Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 8 | 2024BASE | |||
34.37 | 34.37Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 14 | F | 7 | 1 | |||
34.68 | 34.68Y | OMPA_2024 | 08/04/2024 | 14 | P | 35 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.37 | 1:25.37Y | MVP_AT_MIRA_06222024 | 06/22/2024 | 14 | F | 7 | 2024BASE | |||
WHY |